PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Sep 24
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct 24
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
All Fleets

Wed B (Div-2) Rolling Result

Switch to Open Result

Pos Boat Name Class Sailno Entered R1 R2 R3 R4 R5 Score
1 Jetstream 707 GBR7102N 4 2 2 3 4 14dnc 11
2 Braveheart 707 GBR7110 4 1 4 8 14dnc 1 14
3 Old School 707 GBR7037 5 6 11ret 4 3 2 15
4 Mojito 707 GBR7042N 3 4 7 4ood 1 14dnc 16
5 Thin Ice 707 GBR7043N 4 8 1 2 6 14dnc 17
6 Feeling Touchy 707 GBR7092N 4 5 6 6 7 14dnc 24
7 Racing Demon 707 GBR7084 3 3 5 14dnc 5 14dnc 27
8 Turbulence 707 GBR7081 2 14dnc 14dnc 1 2 14dnc 31
9 Buccaneer 707 GBR7088 2 14dnc 3 9 14dnc 14dnc 40
10 Jalapeno 707 GBR7098 2 14dnc 14dnc 5 8 14dnc 41
11 Synchro 707 GBR7070 2 7 14dnc 7 14dnc 14dnc 42
12 Baltika-Club 707 GBR7121 2 9 8 14dnc 14dnc 14dnc 45
13 Bella Luna 707 GBR7028 1 14dnc 9 14dnc 14dnc 14dnc 51

Wed B (Div-1) Rolling Result

Switch to Open Result

Pos Boat Name Class Sailno Entered R1 R2 R3 R4 R5 Score
1 Wild Horse Mustang 30 Mk2 GBR6445T 4 4 1 5 1 2ood 8
2 Christina 2 Mirage 28 MkII 245 4 3 3 1 2 9dnc 9
3 Hardslog X 332 GBR7349 3 1 2 4 2.3ood 9dnc 9.3
4 Vela Parker 275 2820L 4 2.3ood 4 3 3 1 9.3
5 Salmon Sonata GBR8229N 2 5 3.5ood 2 9dnc 9dnc 19.5
6 The Black Prince First 35 GBR2187L 3 2 5 7 9dnc 9dnc 23
7 Sea Cadet 1 RS21 169 2 7ret 9dnc 6 9dnc 9dnc 31
8 Sea Cadet 6 RS21 1 9dnc 6 9dnc 9dnc 9dnc 33

Wed B (Div-3) Rolling Result

Switch to Open Result

Pos Boat Name Class Sailno Entered R1 Score