PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Nov 24
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec 24
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Results

All Fleets
Easter 4 (Div-2) Rolling Result

Wed, 24th Apr 2024 18:50:00
RID: 141
SCT: 00:40:23.00
Course: 69
Wind Speed:
Wind Direction: w
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Braveheart 707 GBR7110 938 19:27:22 00:37:22 0 00:39:50.00 925 937 1 -0.2
2 Bella Luna 707 GBR7028 936 19:27:29 00:37:29 0 00:40:03.00 928 935 2 0.1
3 Mojito 707 GBR7042N 913 19:26:37 00:36:37 0 00:40:06.00 907 912 3 -2.2
4 Jetstream 707 GBR7102N 922 19:27:01 00:37:01 0 00:40:09.00 917 922 4 -1.1
5 Old School 707 GBR7037 938 19:27:54 00:37:54 0 00:40:24.00 938 938 5 1.2
6 Racing Demon 707 GBR7084 915 19:27:06 00:37:06 0 00:40:33.00 919 915 6 -0.9
7 Eastlander 707 GBR7041N 938 19:28:34 00:38:34 0 00:41:07.00 955 940 7 3.0
8 Jalapeno 707 GBR7098 961 19:29:55 00:39:55 0 00:41:32.00 989 962 8 6.7
9 EUSC 707 939 19:30:10 00:40:10 0 00:42:47.00 995 942 9 7.3
10 Buccaneer 707 GBR7088 965 19:45:48 00:55:48 0 00:57:49.00 1382 966 10 49.1
Easter 4 (Div-1) Rolling Result

Wed, 24th Apr 2024 18:55:00
RID: 142
SCT: 00:39:45.00
Course: 69
Wind Speed:
Wind Direction: w
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Wild Horse Mustang 30 Mk2 GBR6445T 937 19:31:16 00:36:16 0 00:38:42.00 912 934 1 -2.6
2 The Works Projection 762 7639R 890 19:29:59 00:34:59 0 00:39:18.00 880 889 2 -1.1
3 Christina 2 Mirage 28 MkII 245 1067 19:39:36 00:44:36 0 00:41:48.00 1122 1072 3 3.6
4 Salmon Sonata GBR8229N 1089 19:42:54 00:47:54 0 00:43:59.00 1205 1089 4 13.9
5 Hardslog X 332 GBR7349 870 19:33:44 00:38:44 0 00:44:31.00 975 870 5 13.6
6 The Black Prince First 35 GBR2187L 812 19:31:14 00:36:14 0 00:44:37.00 912 812 6 12.0