PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Nov 24
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec 24
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Results

All Fleets
Winter 3 (Dinghy) Rolling Result

Sat, 30th Nov 2024 13:02:00
RID: 362
SCT: 00:26:55.00
Course: W6
Wind Speed: 5kts
Wind Direction: SW
Average Laps:
Race type: AverageLap
Notes: Walter's results updated to full rig. 2 Magnos disambiguated, one was Vojtech

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Crazy Diamond SUPERNOVA 1208 1066 13:58:59 00:56:59 2 00:26:43.50 1059 1065 1 -1.7
2 Dark Matter SUPERNOVA 1204 1050 13:59:11 00:57:11 2 00:27:14.00 1062 1051 2 -1.4
3 Swordplay BLAZE 817 1046 13:59:20 00:57:20 2 00:27:24.50 1065 1048 3 3.1
4 Last Resort RS AERO 7 4506 1044 14:00:10 00:58:10 2 00:27:51.50 1080 1048 4 1.6
5 Vojtec Magno topaz magno 2540 1182 13:42:37 00:40:37 1 00:34:22.00 1509 1182 5 28.4
6 Euan 2000 2000 2986 1153 13:42:33 00:40:33 1 00:35:10.00 1507 1154 6 35.9
7 Walter Laser LASER 186131 1100 13:43:10 00:41:10 1 00:37:25.00 1529 1100 7 39.0
8 EUSC Magno Topper Magno 2540 1185 13:59:50 00:57:50 1 00:48:48.00 2148 1190 8 82.8
999 Kaizen DEVOTI D-ZERO 181 1029 ood
Winter 4 (Dinghy) Rolling Result

Sat, 30th Nov 2024 14:07:00
RID: 363
SCT: 00:09:44.00
Course: w1
Wind Speed: 5-10kts
Wind Direction: sw
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1051 14:45:54 00:38:54 4 00:09:15.25 999 1048 1 -7.2
2 Swordplay BLAZE 817 1048 14:48:06 00:41:06 4 00:09:48.25 1056 1049 2 2.2
3 Euan 2000 2000 2986 1154 14:40:57 00:33:57 3 00:09:48.33 1163 1155 3 4.9
4 Last Resort RS AERO 7 4506 1048 14:50:20 00:43:20 4 00:10:20.25 1113 1054 4 4.7
5 Crazy Diamond SUPERNOVA 1208 1065 14:52:53 00:45:53 4 00:10:46.25 1178 1065 5 9.4
6 Walter Laser LASER 186131 1100 14:42:37 00:35:37 3 00:10:47.67 1220 1106 6 10.9
7 Vojtec Magno topaz magno 2540 1182 14:46:56 00:39:56 3 00:11:15.67 1367 1187 7 16.3
999 Kaizen DEVOTI D-ZERO 181 1029 ood
999 EUSC Magno Topper Magno 2540 1190 dns