PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Oct 24
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov 24
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Results

All Fleets
Autumn 4 (Dinghy) Rolling Result

Sat, 2nd Nov 2024 13:21:00
RID: 351
SCT: 00:19:47.00
Course: W4
Wind Speed:
Wind Direction:
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Last Resort RS AERO 7 4506 1048 13:40:27 00:19:27 1 00:18:34.00 983 1044 1 -7.5
2 Dark Matter SUPERNOVA 1204 1055 13:40:45 00:19:45 1 00:18:43.00 998 1052 2 -7.3
3 Trixie ripple SUPERNOVA 1015 1080 13:42:49 00:21:49 1 00:20:12.00 1102 1082 3 2.3
4 Crazy Diamond SUPERNOVA 1208 1064 13:43:22 00:22:22 1 00:21:01.00 1131 1064 4 5.0
5 Steve's Aero 7 RS AERO 7 4303 1102 13:44:45 00:23:45 1 00:21:33.00 1201 1102 5 13.0
6 Gordon's Supernova SUPERNOVA 537 1118 13:46:04 00:25:04 1 00:22:25.00 1267 1118 6 17.6
7 EUSC Magno Topper Magno 2540 1180 13:51:47 00:30:47 1 00:26:05.00 1556 1180 7 32.4
999 Blue Streak SUPERNOVA 1292 1117 ood
Autumn 5 (Dinghy) Rolling Result

Sat, 2nd Nov 2024 14:10:00
RID: 352
SCT: 00:21:56.00
Course: W8
Wind Speed:
Wind Direction:
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Gordon's Supernova SUPERNOVA 537 1118 14:58:32 00:48:32 2 00:21:42.50 1106 1117 1 2.7
2 Trixie ripple SUPERNOVA 1015 1082 14:57:09 00:47:09 2 00:21:47.50 1075 1081 2 -0.2
3 Dark Matter SUPERNOVA 1204 1052 14:55:56 00:45:56 2 00:21:50.00 1047 1052 3 -2.8
4 Last Resort RS AERO 7 4506 1044 14:56:14 00:46:14 2 00:22:08.50 1054 1045 4 -0.8
5 Crazy Diamond SUPERNOVA 1208 1064 14:57:25 00:47:25 2 00:22:17.00 1081 1066 5 0.4
6 Steve's Aero 7 RS AERO 7 4303 1102 15:00:24 00:50:24 2 00:22:52.00 1149 1103 6 8.1
7 EUSC Magno Topper Magno 2540 1180 14:45:02 00:35:02 1 00:29:41.00 1597 1185 7 35.9
999 Blue Streak SUPERNOVA 1292 1117 ood
Autumn 6 (Dinghy) Rolling Result

Sat, 2nd Nov 2024 15:00:00
RID: 353
SCT: 00:24:10.00
Course: 15:10
Wind Speed:
Wind Direction:
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1052 15:25:15 00:25:15 1 00:24:00.00 1045 1051 1 -3.0
2 Last Resort RS AERO 7 4506 1045 15:25:30 00:25:30 1 00:24:24.00 1055 1046 2 -0.8
3 Trixie ripple SUPERNOVA 1015 1081 15:26:49 00:26:49 1 00:24:48.00 1110 1084 3 3.1
4 Gordon's Supernova SUPERNOVA 537 1117 15:28:41 00:28:41 1 00:25:41.00 1187 1117 4 10.2
5 Steve's Aero 7 RS AERO 7 4303 1103 15:28:37 00:28:37 1 00:25:57.00 1184 1104 5 11.4
999 Crazy Diamond SUPERNOVA 1208 1066 RET
999 EUSC Magno Topper Magno 2540 1185 DNS
999 Blue Streak SUPERNOVA 1292 1117 ood