PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Aug 24
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep 24
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Results

All Fleets
Sat C 1 (Dinghy) Rolling Result

Sat, 6th Jul 2024 13:12:00
RID: 300
SCT: 00:42:04.00
Course: W2
Wind Speed: 4
Wind Direction: W
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Last Resort RS AERO 7 4506 1059 13:54:28 00:42:28 1 00:40:06.00 1010 1054 1 -5.0
2 Trixie ripple SUPERNOVA 1015 1096 13:56:39 00:44:39 1 00:40:44.00 1061 1092 2 -1.5
3 Squiffy SCORPION 1994 1074 13:56:53 00:44:53 1 00:41:47.00 1067 1073 3 2.3
4 Dark Matter SUPERNOVA 1204 1058 13:56:14 00:44:14 1 00:41:49.00 1051 1057 4 -2.4
5 Crazy Diamond SUPERNOVA 1208 1078 13:57:59 00:45:59 1 00:42:39.00 1093 1080 5 1.5
6 Gordon's Supernova SUPERNOVA 537 1116 13:59:58 00:47:58 1 00:42:59.00 1140 1118 6 5.8
7 Alex's RS Vareo RS VAREO 257 1121 14:10:06 00:58:06 1 00:51:50.00 1381 1123 7 26.7
999 Euan 2000 2000 2986 1147 OOD
Sat C 2 (Dinghy) Rolling Result

Sat, 6th Jul 2024 14:26:00
RID: 301
SCT: 00:33:24.00
Course: E3
Wind Speed: 5-10kts
Wind Direction: NE
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1057 15:00:25 00:34:25 1 00:32:34.00 1030 1054 1 -4.4
2 Last Resort RS AERO 7 4506 1054 15:01:12 00:35:12 1 00:33:24.00 1054 1054 2 -0.8
3 Crazy Diamond SUPERNOVA 1208 1080 15:02:27 00:36:27 1 00:33:45.00 1092 1081 3 1.4
4 Trixie ripple SUPERNOVA 1015 1092 15:03:03 00:37:03 1 00:33:56.00 1109 1094 4 3.0
5 Gordon's Supernova SUPERNOVA 537 1118 15:04:58 00:38:58 1 00:34:51.00 1167 1119 5 8.4
6 Alex's RS Vareo RS VAREO 257 1123 15:05:26 00:39:26 1 00:35:07.00 1181 1125 6 8.3
7 Squiffy SCORPION 1994 1073 15:04:30 00:38:30 1 00:35:53.00 1153 1073 7 10.6
999 Euan 2000 2000 2986 1147 OOD
Sat C 3 (Dinghy) Rolling Result

Sat, 6th Jul 2024 15:19:00
RID: 302
SCT: 00:28:02.00
Course: E6
Wind Speed: 4-6 kts
Wind Direction: NE
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Crazy Diamond SUPERNOVA 1208 1081 15:49:03 00:30:03 1 00:27:48.00 1072 1080 1 -0.5
2 Last Resort RS AERO 7 4506 1054 15:49:02 00:30:02 1 00:28:30.00 1071 1056 2 0.8
3 Dark Matter SUPERNOVA 1204 1054 15:49:19 00:30:19 1 00:28:46.00 1081 1057 3 0.4
999 Euan 2000 2000 2986 1147 OOD